Samsonite Restackd 55 cm 4 Wheel Exp - Easy Access Cabin
Samsonite ReStackd 55 Easy Access, the upgraded successor to our bestselling collection, StackD. Now lighter, with increased packing volume and suspension wheels for seamless travel. As a bonus convenient packing cubes have been included.
| Weight | 3.1kg |
| Volume | 42/48 L Exp |
| Dimensions | 55 x 40 x 23/26 cm |
| Material |
Polypropylene |
Key Product Specification
| Warranty | Limited 5 year global warranty |
| Model | Spinner (4 wheels) |
| Material |
Polypropylene |
| Dimensions | 55 x 40 x 23/26 cm |
| Size | Cabin size |
| Volume | 42/48 L |
| Average Packing Weight | Approximately 10 kg |
| Weight | 3.1kg |
Detailed Product Information
Exterior
| Material Type | Hardside |
| Lock | Integrated 3-digit TSA combination lock to allow safe travel to the US |
| Zippers | Standard zippers |
| Handles | Top & side handles |
| Wheel Handle | Double tube |
| Wheels | 4 Wheels |
| Wheels Type | Smooth-rolling wheels for enhanced mobility |
| Exterior Pockets | 1 front pocket |
| Expandable | Yes |
| Cabin Luggage | Yes |
| Address Tag | Integrated ID tag |
Interior
| Bottom Compartment | Bottom compartment with ribbons |
| Top Compartment | Top compartment with divider pad |
| Divider Pad | In the top compartment, with pocket |
| Ribbons | In the bottom compartment |
| Laptop compartment | Yes |
| Interior Laptop Bag | 15.6" |
| Tablet Pocket | Yes |
| Phone Pocket | Yes |
| Wet pocket | Removable zipped wet pocket to store your liquids, cosmetics or swimsuit |
| Tablet Screen Size | 10.5" |
| Powerbank Organisation | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











































































































Samsonite Restackd 55 cm 4 Wheel Exp - Easy Access Cabin
Samsonite Restackd 55 cm 4 Wheel Exp - Easy Access Cabin
Samsonite ReStackd 55 Easy Access, the upgraded successor to our bestselling collection, StackD. Now lighter, with increased packing volume and suspension wheels for seamless travel. As a bonus convenient packing cubes have been included.
| Weight | 3.1kg |
| Volume | 42/48 L Exp |
| Dimensions | 55 x 40 x 23/26 cm |
| Material |
Polypropylene |
Key Product Specification
| Warranty | Limited 5 year global warranty |
| Model | Spinner (4 wheels) |
| Material |
Polypropylene |
| Dimensions | 55 x 40 x 23/26 cm |
| Size | Cabin size |
| Volume | 42/48 L |
| Average Packing Weight | Approximately 10 kg |
| Weight | 3.1kg |
Detailed Product Information
Exterior
| Material Type | Hardside |
| Lock | Integrated 3-digit TSA combination lock to allow safe travel to the US |
| Zippers | Standard zippers |
| Handles | Top & side handles |
| Wheel Handle | Double tube |
| Wheels | 4 Wheels |
| Wheels Type | Smooth-rolling wheels for enhanced mobility |
| Exterior Pockets | 1 front pocket |
| Expandable | Yes |
| Cabin Luggage | Yes |
| Address Tag | Integrated ID tag |
Interior
| Bottom Compartment | Bottom compartment with ribbons |
| Top Compartment | Top compartment with divider pad |
| Divider Pad | In the top compartment, with pocket |
| Ribbons | In the bottom compartment |
| Laptop compartment | Yes |
| Interior Laptop Bag | 15.6" |
| Tablet Pocket | Yes |
| Phone Pocket | Yes |
| Wet pocket | Removable zipped wet pocket to store your liquids, cosmetics or swimsuit |
| Tablet Screen Size | 10.5" |
| Powerbank Organisation | Yes |
Original: $275.81
-65%$275.81
$96.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Samsonite ReStackd 55 Easy Access, the upgraded successor to our bestselling collection, StackD. Now lighter, with increased packing volume and suspension wheels for seamless travel. As a bonus convenient packing cubes have been included.
| Weight | 3.1kg |
| Volume | 42/48 L Exp |
| Dimensions | 55 x 40 x 23/26 cm |
| Material |
Polypropylene |
Key Product Specification
| Warranty | Limited 5 year global warranty |
| Model | Spinner (4 wheels) |
| Material |
Polypropylene |
| Dimensions | 55 x 40 x 23/26 cm |
| Size | Cabin size |
| Volume | 42/48 L |
| Average Packing Weight | Approximately 10 kg |
| Weight | 3.1kg |
Detailed Product Information
Exterior
| Material Type | Hardside |
| Lock | Integrated 3-digit TSA combination lock to allow safe travel to the US |
| Zippers | Standard zippers |
| Handles | Top & side handles |
| Wheel Handle | Double tube |
| Wheels | 4 Wheels |
| Wheels Type | Smooth-rolling wheels for enhanced mobility |
| Exterior Pockets | 1 front pocket |
| Expandable | Yes |
| Cabin Luggage | Yes |
| Address Tag | Integrated ID tag |
Interior
| Bottom Compartment | Bottom compartment with ribbons |
| Top Compartment | Top compartment with divider pad |
| Divider Pad | In the top compartment, with pocket |
| Ribbons | In the bottom compartment |
| Laptop compartment | Yes |
| Interior Laptop Bag | 15.6" |
| Tablet Pocket | Yes |
| Phone Pocket | Yes |
| Wet pocket | Removable zipped wet pocket to store your liquids, cosmetics or swimsuit |
| Tablet Screen Size | 10.5" |
| Powerbank Organisation | Yes |






















